|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 1993 | France, Paris RTL | 94 | 2cdr | 7 | 29 | m/FM | setlist |
CANDIE PRUNE
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 29/02/1999 | France, Paris MCM café | 45 | cdr | 10 | 143 | m/TV | setlist |
CARRASCO JK
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 1984 | USA, Houston | 24 | cdr | 7 | 868 | copy1/SB |
CARTER USM
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 07/11/1991 | England, London National ballroom | 61 | cdr | 7 | 95 | copy1/BO | cover |
CASEY Mason
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 14/03/2002 | France, Le Havre Agora | 85 | 2cdr | 10 | 559 | MD35/AU |
CATCHERS
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 14/08/1994 | France, St Malo La route du rock | 18 | cdr | 10 | 377 | m/FM | cover |
| 27/09/1994 | France, Paris Black session | 45 | cdr | 10 | 115 | m/FM | setlist |
| 05/11/1994 | France, Paris La Cigale | 12 | cdr | 10 | 115 | m/FM | setlist |
| 1998 | France, Paris Ecole Polytechnique | 15 | cdr | 10 | 115 | m/FM | setlist |
CAVE Nick
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 05/06/1992 | France, Paris | 87 | 2cdr | 7 | 230 | copy/AU | |
| 1997 | Europe | 24 | cdr | 10 | 167 | m/TV | cover |
| 19/05/1998 | France, Paris Le Réservoir | 48 | cdr | 10 | 167 | m/FM | cover |
| 18/01/2000 | Australia, Perth Belvoir amphiteatre | 112 | 2cdr | 7 | 922 | copy/AU | cover |
| 08/06/2001 | France, Lyon Transborder | 88 | 2cdr | 10 | 536 | m/TV | cover |
CHADWICK Guy
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 26/01/1998 | France, Paris Black session | 51 | cdr | 10 | 125 | m/FM | setlist |
CHARLATANS
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 21/02/1991 | USA, Chicago Metro | 58 | cdr | 10 | 1006 | copy/SB | cover |
| 08/1997 | England, Chelmlord the V97 festival | 25 | cdr | 10 | 802 | copy/BO | cover |
| 24/04/2000 | England, London Shepperd bush empire | 60 | cdr | 10 | 803 | copy/BO | cover |
| 29/10/2001 | England, Birmingham Academy | 48 | cdr | 10 | 802 | copy/BO | cover |
| 12/06/2004 | England, Isle of wight | 52 | cdr | 10 | 919 | copy/SB |
CHERRY Eagle Eye
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 01/1998 | France, Paris Chesterfield café | 63 | cdr | 10 | 118 | m/FM | setlist |
| 12/11/2000 | France, Paris MCM café | 58 | cdr | 10 | 478 | m/FM | cover |
CHESNUT Vic
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 01/12/1994 | France, Rennes Les Transmusicales | 30 | cdr | 10 | 376 | m/FM | cover |
CHUBBY Popa
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 13/04/1998 | Germany, Bonn Rockpalast | 93 | 2cdr | 10 | 5 | m/TV | cover |
| 08/10/1999 | France, Le Havre Coup de blues | 113 | 2cdr | 7 | 191 | MD35/AU | |
| 05/2001 | France, Paris | 38 | cdr | 10 | 451 | m/FM | |
| 28/06/2001 | France, Blainville Crevon Archéo Jazz | 118 | 2cdr | 10 | 452 | MD35/AU | |
| 22/05/2002 | France, Rouen FNAC | 29 | cdr | 10 | 601 | copy1/AU | |
| 22/05/2002 | France, Rouen Hangar 23 | 161 | 3cdr | 10 | 594 | MD35/AU |
CHRISTOPHER Ben
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 06/11/1999 | France, Paris Divan du monde | 35 | cdr | 10 | 411 | m/FM | cover |
CLAPTON Eric
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 26/08/1990 | USA, Alpine valley Music theatre | 146 | 2cdr | 7 | 866 | copy/BO |
CLASH
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 20/05/1982 | Holland, Lochem festival | 59 | cd | 5 | BO | cover |
COCTEAU TWINS
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 04/02/1994 | France, Paris Black session | 51 | cdr | 10 | 374 | m/FM | cover |
| 22/12/1995 | France, Paris Black session | 40 | cdr | 7 | 761 | m/FM | cover |
COUSTEAU
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 15/02/2001 | France, Paris White session | 41 | cdr | 10 | 588 | m/FM | cover |
COXON Graham (Ex BLUR)
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 23/06/2004 | France, Paris Le Zénith | 35 | cdr | 7 | 891 | MD35/AU |
CRADLE OF FILTH
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 10/12/1999 | France, Evreux L'Abordage | 36 | cdr | 7 | 240 | MD35/AU |
CRAMPS
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 1979 | Palo Alto | 27 | cdr | 7 | 1049 | copy1/AU | |
| 10/05/1980 | USA, Los Angeles Whiskey a gogo | 43 | cdr | 5 | 1046 | copy1/AU | setlist |
| 23/07/1980 | France, Bègles | 49 | cdr | 7 | 1045 | copy1/AU | |
| 14/05/1981 | England, Nottingham Rock city | 54 | cdr | 5 | 1047 | copy1/AU | |
| 14/06/1981 | France, Rouen Studio 44 | 47 | cdr | 5 | 1048 | copy1/AU | setlist |
| 26/09/1981 | England, Leeds | 54 | cdr | 5 | 1044 | copy1/AU | setlist |
| 31/10/1983 | USA, New York Peppermint Lounge | 53 | cdr | 7 | 1081 | copy1/AU | |
| 06/03/1990 | France, Paris Elysée Montmartre | 79 | cdr | 7 | 215 | copy1/BO | setlist |
| 26/03/1990 | Spain, Barcelona Zeleste | 86 | 2cdr | 7 | 719 | copy1/AU |
CROW Sheryl
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 21/06/1997 | Germany, Loreley Rockpalast | 57 | cdr | 10 | 158 | m/FM | cover |
CULT
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 24/05/1984 | France, Paris | 46 | cdr | 7 | 275 | copy/AU | |
| 31/08/1984 | England, London (Dreamtime) | 58 | cdr | 10 | 493 | copy/CD | cover |
| 22/09/1984 | Holland, Rotterdam | 28 | cdr | 7 | 474 | copy/FM | cover |
| 16/10/1984 | Holland, Amsterdam | 43 | cdr | 7 | 474 | copy/FM | cover |
| 24/10/1984 | France, Lyon Salle Molière | 64 | cdr | 5 | 98 | copy/AU | |
| 24/10/1984 | France, Lyon West side club | 90 | 2cdr | 7 | 1122 | copy/FLAC | |
| 27/04/1985 | Austria, Wiem Am Hof | 44 | cdr | 7 | 1037 | copy/FLAC | setlist |
| 19/05/1985 | Holland, Orleen | 45 | cdr | 10 | 211 | copy/FM | setlist |
| 26/09/1985 | Japan, Tokyo Nagano plaza | 48 | cdr | 10 | 1101 | copy/FLAC | |
| 12/10/1985 | Holland, Rotterdam Pandora's Festival | 46 | cdr | 10 | 376 | copy/AU | cover |
| 31/10/1985 | England, London Hammersmith odeon | 58 | cdr | 10 | 822 | copy/SB | cover |
| 10/12/1985 | Holland, Rotterdam De Doelen | 46 | cdr | 7 | 821 | copy/FM | setlist |
| 1986 | Germany, Munich Alabamahalle | 22 | cdr | 7 | 1037 | copy/FLAC | setlist |
| 21/01/1986 | Holland, Utrecht Vredenburg | 25 | cdr | 10 | 211 | copy/FM | setlist |
| 28/01/1986 | France, Rennes Maison de la culture | 56 | cdr | 7 | 948 | copy/AU | setlist |
| 12/07/1987 | Germany, Hamburg | 51 | cdr | 7 | 1106 | copy/FLAC | |
| 25/08/1987 | USA, Winnipeg arena | 90 | 2cdr | 7 | 951 | copy/AU | setlist |
| 29/7/1989 | USA, Noblesville Deer Creek | 44 | cdr | 7 | 1123 | copy/FLAC | |
| 24/11/1989 | England, London Wembley arena | 61 | cdr | 10 | 823 | copy/SB | setlist |
| 1990 | England, BBC | 60 | cdr | 10 | 529 | copy/FM | cover |
| 1990 | The Phoenix, Finsbury Park | 70 | cdr | 10 | BO | cover | |
| 11/08/1991 | Italy, Florence Palasport | 93 | 2cdr | 5 | 92 | copy/FM | setlist |
| 27/11/1991 | England, London Marquee club | 92 | 2cdr | 10 | 640 | CD | cover |
| 06/06/1992 | England, London Finsbury park | 49 | cdr | 10 | 824 | copy/SB | cover |
| 28/11/1994 | Germany, Hamburg | 81 | 2cdr | 7 | 952 | copy/AU | setlist |
| 21/12/1994 | England, London Brixton academy | 55 | cdr | 10 | 793 | copy/AU | cover |
| 25/02/1995 | Brasil, Rio de Janeiro Metroplitan | 74 | cdr | 7 | 1099 | copy/FLAC | |
| 18/02/1995 | Costa Rica, San Jose state collage | 88 | 2cdr | 7 | 727 | copy/AU | setlist |
| 20/08/1999 | USA, Los Angeles House of Blues | 82 | 2cdr | 7 | 525 | copy/AU | cover |
| 28/07/2000 | USA, Utah | 66 | cdr | 10 | 949 | copy/FM | |
| 26/05/2001 | USA, Boston | 47 | cdr | 10 | 794 | copy/AU | |
| 01/06/2001 | Canada, Montreal Music plus studio | 37 | cdr | 10 | 825 | copy/FM | setlist |
| 04/10/2001 | USA, Los Angeles Grand Olympic auditorium | 78 | cdr | 10 | 820 | copy/FM | setlist |
| 07/11/2001 | USA, Baltimore Hammerjacks | 87 | 2cdr | 10 | 524 | copy/AU | cover |
| 02/12/2001 | USA, Memphis New Daisy | 84 | 2cdr | 7 | 726 | copy/AU | setlist |
| 15/10/2002 | USA, San Francisco | 106 | 2cdr | 7 | 950 | copy/AU | setlist |
| 03/03/2006 | USA, Las Vegas Hard rock café | 88 | 2cdr | 10 | 1113 | copy/FLAC | |
| 04/03/2006 | USA, San Diego House of blues | 97 | 2cdr | 10 | 1115 | copy/FLAC | |
| 22/03/2006 | USA, Boston Avalon ballroom | 101 | 2cdr | 10 | 1114 | copy/FLAC |
CURE
|
Date |
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| Real ultra rare tracks | 80 | cdr | 10 | 432 | copy/BO | cover | |
| 1977-1984 | Cure anomalies | 39 | cdr | 10 | 230 | copy/K7 | |
| 15/08/1980 | Australia, Sydney | 60 | cd | 5 | BO | cover | |
| 24/05/1980 | Netherland, Arnheim Stokvishal | 60 | cdr | 7 | 79 | copy/BO | cover |
| 06/06/1980 | France, Rouen Studio 44 | 62 | cdr | 7 | 533 | copy1/AU | |
| 28/10/1980 | France, Rennes L'Espace | 90 | 2cdr | 7 | 515 | copy/AU | cover |
| 29/09/1981 | England, BBC John Peel Session | 15 | cdr | 10 | 533 | copy/FM | |
| 02/06/1982 | France, Toulouse | 56 | cdr | 7 | 514 | copy/AU | |
| 07/06/1982 | France, Paris Olympia | 93 | 2cdr | 10 | 1029 | copy/BO | cover |
| 01/05/1984 | England, Liverpool | 81 | 2cdr | 7 | 521 | copy/AU | |
| 25/08/1984 | Scotland, Glasgow Barrowlands | 55 | cdr | 10 | 582 | copy/FM | cover |
| 30/09/1984 | Holland, Hertogenbosh Maasport inc | 82 | 2cdr | 7 | 522 | copy/AU | cover |
| 1985 | England, Live at the BBC | 58 | cdr | 7 | 157 | copy/BO | setlist |
| 20/09/1985 | England, Birmingham national exhibition centre | 57 | cdr | 10 | 80 | copy/BO | setlist |
| 18/12/1985 | France, Paris Bercy | 105 | 2cdr | 5 | 164 | copy/AU | setlist |
| 24/12/1985 | France, Paris Parc de Vincennes ???? | 45 | cdr | 5 | 155 | copy1/Vinyl | setlist |
| 06/05/1989 | Holland, Heerenveen | 8 | cdr | 10 | 592 | copy/AU | cover |
| 21/06/1986 | England, Glastonbury | 58 | cdr | 10 | 372 | copy/FM | cover |
| 12/06/1989 | France, Colmar | 129 | 2cdr | 7 | 296 | copy/FM | cover |
| 21/06/1989 | Spain, Barcelona Velodrom d'Horta | 133 | 2cdr | 7 | 603 | copy1/AU | |
| 10/09/1989 | USA, San Francisco Shoreline amphitheatre | 132 | 2cdr | 10 | 592 | copy/AU | cover |
| 06/07/1990 | Switzerland, Leysin festival | 102 | 2cdr | 10 | 400 | copy/BO | cover |
| 17/01/1991 | England, London T & C (Version 1) | 80 | cd | 5 | BO | cover | |
| 17/01/1991 | England, London T & C (Version 2) | 68 | cdr | 7 | 314 | copy/BO | cover |
| 19/01/1991 | England, London Wembley | 73 | cd | 10 | BO | cover | |
| 31/10/1997 | USA, New York Irving plaza | 68 | cdr | 10 | 313 | copy/BO | cover |
| 17/12/1997 | England, London Shepherd Bush empire | 60 | cdr | 10 | 224 | copy/FM | cover |
| 26/07/1998 | Germany, Rothenburg | 41 | cdr | 10 | 46 | m/FM | cover |
| 14/08/1998 | Germany, Dresden Freilichtbuhne jungle garde | 131 | 2cdr | 7 | 102 | copy/AU | cover |
| 23/08/1998 | Germany, Koln Rockpalast | 107 | 2cdr | 10 | 62 | m/TV | cover |
| 07/02/2000 | France, Paris Arche de la Défense | 108 | 2cdr | 10 | 560 | copy/AU | cover |
| 08/02/2000 | France, Paris Canal + NPA | 6 | cdr | 10 | 316 | m/TV | cover |
| 05/04/2000 | France, Grenoble | 169 | 3cdr | 7 | 752 | copy/AU | cover |
| 11/04/2000 | Austria, Wien Libro music hall | 180 | 3cdr | 10 | 359 | copy/FM | cover |
| 25/04/2000 | France, Paris Bercy | 166 | 3cdr | 10 | 319 | MD35/AU | cover |
| 26/04/2000 | France, Paris Bercy | 170 | 3cdr | 10 | 561 | copy/AU | cover |
| 26/04/2000 | France, Paris Bercy | 28 | cdr | 10 | 561 | copy/FM | cover |
| 26/10/2001 | France, Paris Le Réservoir | 41 | cdr | 10 | 536 | copy1/TV | cover |
| 05/03/2004 | England, London Barfly | 136 | 2cdr | 7 | 980 | copy/mp3 | |
| 13/07/ 2004 | AOL studios | 38 | cdr | 10 | 900 | copy/mp3 | setlist |
| 08/08/2004 | Canada, Toronto | 114 | 2cdr | 10 | 976 | copy/mp3 | |
| 15/10/2004 | France, Paris Maison de la radio | 77 | cdr | 10 | 966 | m/FM | cover |
| 13/08/2005 | France, St Malo La route du Rock | 142 | 2cdr | 7 | 1028 | copy/AU | cover |
Dernière modification de la page : samedi 05 mai 2007