DAMNED
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 12/07/1986 | France, Brest festival Roxanne | 24 | cdr | 7 | 688 | copy1/AU |
DANSE SOCIETY
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 29/03/1985 | France, Lyon WSC | 52 | cdr | 10 | 809 | copy1/AU |
DEAD CAN DANCE
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| Rare trax | 72 | cdr | 10 | 422 | copy/BO | cover |
DEAD MAN RAY
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 17/12/2000 | Germany, Koln | 37 | cdr | 10 | 439 | copy/TV |
DEEP PURPLE
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 09/07/1985 | France, Paris Bercy | 103 | 2cdr | 7 | 165 | copy/FM | cover |
DE PALMAS Gérald
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 26/11/2000 | France, Bordeaux | 46 | cdr | 10 | 443 | m/FM | cover |
| 06/11/2001 | France, Rouen Le Zénith | 92 | 2cdr | 10 | 486 | MD/35 | cover |
DIONYSOS
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 03/09/2001 | France, Lille La Braderie | 33 | cdr | 10 | 901 | copy/AU | setlist |
| 13/03/2002 | France, Paris MCM Café | 55 | cdr | 10 | 570 | copy/TV | cover |
| 25/03/2002 | France, Paris La Scène | 53 | cdr | 10 | 899 | copy/FM | setlist |
| 12/04/2004 | France, Lyon Fnac Bellecour | 20 | cdr | 10 | 899 | copy/AU | setlist |
DIVINE COMEDY
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 06/11/1993 | France, Paris | 38 | cd | 10 | cover | ||
| 17/08/1996 | France, St Malo La route du rock | 56 | cdr | 10 | 674 | m/FM | cover |
DOGS
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 12/03/1984 | France, Rouen Studio 44 | 75 | cdr | 7 | 1118 | copy/FLAC | |
| 07/07/1984 | France, Lopermet | 15 | cdr | 7 | 1119 | copy/FLAC | |
| 06/12/1984 | France, Vaulx en velin | 67 | cdr | 7 | 748 | copy/FM | |
| 12/06/1985 | France, Lyon WSC | 75 | cdr | 7 | 806 | copy1/AU | |
| 19/05/1988 | France, Rouen Salle Louis Jouvet | 43 | cdr | 10 | 742 | copy/AU | |
| 22/06/1989 | France, Petit Quevilly Salle Max Dormoy | 108 | 2cdr | 5 | 754 | copy/AU | |
| 09/12/1999 | France, Le Havre Mc Daid's café | 105 | 2cdr | 5 | 221 | MD35/AU | setlist |
| 22/11/2001 | France, Rouen La Fnac | 31 | cdr | 7 | 501 | m/AU | cover |
| 21/03/2002 | France, Rouen Magic mirrors | 77 | cdr | 10 | 747 | copy1/AU | |
| 2002 | France, Tour 2002 | 15 | cdr | 10 | 674 | MP3 | cover |
DOLLY
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 18/05/1998 | France, Paris New morning | 73 | cdr | 10 | 78 | m/FM | setlist |
| 08/1998 | France, La Roche sur Yon | 67 | cdr | 7 | 284 | copy/AU | cover |
| 04/09/1999 | France, Paris FNAC Elysée | 47 | cdr | 5 | 285 | copy/AU | cover |
| 06/09/1999 | France, Paris | 57 | cdr | 10 | 251 | copy/FM | setlist |
| 03/11/1999 | France, Paris La Cigale | 85 | 2cdr | 10 | 216 | MD35/AU | cover |
| 27/11/1999 | France, Marseille Le poste à galène | 90 | 2cdr | 7 | 285 | m/FM | cover |
| 12/02/2000 | France, Paris RTL | 69 | cdr | 10 | 272 | m/FM | cover |
| 30/04/2003 | France, Besançon Herbe en zic festival | 105 | 2cdr | 10 | 850 | copy/AU | setlist |
| France, Paris FNAC Italiens | 38 | cdr | 5 | 286 | copy/AU |
DOORS
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 7&10/03/1967 | USA, San Francisco The Matrix | 136 | 2cdr | 7 | 420 | copy1/BO | cover |
| 20/091978 | Sweden, Stokholm Konserthuset | 113 | 2cdr | 10 | 1033 | copy1/BO | |
| 08/05/1970 | USA, Detroit | 137 | 2cdr | 10 | 1031 | copy1/BO | |
| 1970 | USA, Philadelphia | 103 | 2cdr | 10 | 1084 | copy | cover |
| Backstage & Dangerous | 90 | 2cdr | 10 | 705 | copy | cover | |
| USA, Los Angeles Aquarius the 1st performance | 92 | 2cdr | 10 | 706 | copy | cover | |
| USA, Los Angeles Aquarius 2nd performance | 137 | 2cdr | 10 | 707 | copy | cover | |
| USA, Détroit | 137 | 2cdr | 10 | 708 | copy | cover |
DOORS OF THE 21st CENTURY
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 25/04/2003 | USA, Boston Orpheum | 134 | 2cdr | 10 | 1009 | copy/SB | cover |
| 31/12/2003 | USA, Hollywood Kodak theatre | 153 | 3cdr | 10 | 1007 | copy/SB | cover |
Dr FEELGOOD
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 24/10/1973 | England, BBC radio | 13 | cdr | 10 | 262 | copy1/BO | cover |
| 13/11/1974 | England, BBC radio | 12 | cdr | 10 | 262 | copy1/BO | cover |
| 07/02/1975 | England, Geordie club | 25 | cdr | 10 | 1103 | copy/TV | |
| 10/02/1975 | England, BBC radio | 11 | cdr | 10 | 262 | copy1/BO | cover |
| 1975 | Southend | 41 | cdr | 7 | 263 | copy1/BO | cover |
| 1975 | England, Studio live | 7 | cdr | 7 | 865 | copy/BO | |
| 05/03/1976 | USA, Cleveland Agora ballroom | 40 | cdr | 7 | 1097 | copy/FM | |
| 10/03/1976 | USA, Détroit Fort auditorium | 43 | cdr | 7 | 1092 | copy/FM | |
| 10/03/1976 | USA, Détroit | 28 | cdr | 7 | 865 | copy/BO | |
| 1976 | USA | 24 | cdr | 7 | 263 | copy1/BO | cover |
| 1976 | USA | 39 | cdr | 7 | 865 | copy/BO | |
| 10/10/1977 | England, BBC radio | 12 | cdr | 10 | 262 | copy1/BO | cover |
| 18/09/1978 | England, BBC radio | 11 | cdr | 10 | 262 | copy1/BO | cover |
| 31/10/1980 | Germany, Berlin Metropol | 59 | cdr | 7 | 135 | copy/TV | setlist |
| 07/07/1981 | France, Le Havre salle François 1er | 66 | cdr | 5 | 1090 | copy/MX | |
| 19/06/1983 | France, Le Havre | 86 | 2cdr | 5 | 552 | copy1/AU | setlist |
| 08/11/1983 | France, Besançon | 73 | cdr | 10 | 488 | copy/AU | |
| 23/11/1983 | France, Lyon West side club | 65 | cdr | 10 | 1112 | copy/FLAC | |
| 01/05/1984 | France, Angres | 72 | cdr | 7 | 1098 | copy/MX | |
| 02/05/1984 | France, Le Havre | 88 | 2cdr | 7 | 1100 | copy/MX | |
| 10/08/1984 | France, Mont de Marsan | 57 | cdr | 10 | 1089 | copy/MX | |
| 08/10/1985 | France, Paris | 75 | cdr | 5 | 217 | copy/AU | |
| 01/10/1986 | Sweden, Stockholm | 80 | 2cdr | 7 | 490 | copy/AU | |
| 18/12/1986 | Paul Jones RnB Show radio 1 | 11 | cdr | 10 | 491 | copy/FM | |
| 23/09/1987 | Spain, Barcelona Festa des estadi Montjoic | 50 | cdr | 10 | 990 | copy1/SB | |
| 02/03/1988 | France, Elbeuf | 88 | 2cdr | 7 | 491 | copy/AU | |
| 14/04/1989 | Spain, Barcelona Teleco Gresca | 70 | cdr | 10 | 562 | copy/AU | |
| 21/06/1989 | England, London Town & Country club | 35 | cdr | 7 | 1103 | copy/TV | |
| 17/12/1989 | England, Cheltenham Town hall | 60 | cdr | 10 | 445 | copy/TV | |
| 01/02/1990 | Spain, Barcelone Zeleste | 103 | 2cdr | 7 | 532 | copy/AU | |
| 1990 | France, Plouneour-trez Les Hespérides | 83 | 2cdr | 10 | 688 | copy/FM | setlist |
| 12/07/1991 | Spain, Barcelona Palau municipal d'esports Cerpanyola | 128 | 2cdr | 7 | 510 | copy/AU | |
| 03/11/1992 | France, Tourcoing | 90 | 2cdr | 10 | 702 | copy/SB | |
| 1993 | France, Verteillac | 82 | cdr | 10 | 702 | copy/SB | |
| 24-25/01/1994 | England, Carnvey Island | 72 | cdr | 10 | 861 | copy/BO | |
| 22/03/2002 | France, Gonfreville l'Orcher La pointe de Caux | 80 | cdr | 10 | 600 | copy1/AU |
DREAM SYNDICATE
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 21/07/1982 | USA, San Francisco Old Waldorf | 40 | cdr | 7 | 575 | vinyl | |
| 12/05/1983 | Capitol Theatre Passaic | 34 | cdr | 10 | 575 | copy/FM | |
| 03/06/1983 | USA, New Orleans Tupelo's tavern | 64 | cdr | 7 | 577 | copy/AU | |
| 10/09/1984 | England, London Dingwalls | 81 | 2cdr | 5 | 580 | copy/AU | |
| 16/12/1984 | Japan, Tokyo Shibuya Kokaido | 74 | cdr | 10 | 683 | MP3 | cover |
| 05/07/1986 | Denmark, Roskilde festival | 71 | cdr | 10 | 682 | MP3 | cover |
| 11/12/1986 | Australie, Sydney | 69 | cdr | 10 | 576 | copy1/AU | |
| The Pat Thomas archives | 71 | cdr | 10 | 710 | MP3 | cover |
DRIVEN
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 02/1997 | France, Paris RTL | 48 | cdr | 10 | 117 | m/FM | cover |
DRUGSTORE
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 05/11/1998 | France, Paris MCM café | 60 | cdr | 10 | 126 | m/FM | |
| 19/03/2001 | France, Paris White session | 6 | cdr | 10 | 588 | m/FM |
DURY Baxter
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 07/11/2002 | France, Paris Divan du monde | 30 | cdr | 10 | 690 | copy/FM |
Dernière modification de la page : samedi 05 mai 2007