M
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 07/07/2000 | France, Belfort Les Eurockéennes | 72 | cdr | 10 | 434 | copy/FM | cover |
MADRUGADA
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 03/04/2000 | France, Paris Black session | 45 | cdr | 10 | 382 | m/FM | cover |
MAGIC SLIM & the teardrops
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 03/07/2000 | Austria, Vienna | 68 | cdr | 10 | 413 | copy/FM |
MAGNAPOP
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 24/02/1994 | France, Paris | 42 | cdr | 10 | 381 | m/FM |
MANIC STREET PREACHERS
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 03/07/1992 | France, Belfort Les Eurockéennes | 34 | cdr | 7 | 111 | m/FM |
MC RAE Tom
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 13/01/2003 | France, Paris White session | 20 | cdr | 10 | 765 | m/FM | cover |
MERCURY REV
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 03/11/1998 | France, Paris Le Festival des Inrockuptibles | 66 | cdr | 10 | 317 | m/FM | cover |
| 09/07/1999 | France, Belfort Les Eurockéennes | 54 | cdr | 10 | 292 | m/FM | |
| 20/08/1996 | Germany, Cologne Rockpalast | 31 | cdr | 10 | 568 | m/FM | cover |
| 28/08/2001 | France, Paris Black session | 63 | cdr | 10 | 555 | m/FM | cover |
METALLICA
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 1989 | 120 | 2cdr | 7 | 243 | copy/BO | cover | |
| 15/04/1993 | Bangkok | 140 | 2cdr | 7 | 234 | copy1/BO | cover |
MIDNIGHT OIL
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 01/07/1993 | England, London | 59 | cd | 10 | BO | cover |
MISSION
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 27/02/1986 | England, London Camden electric ballroom | 57 | cdr | 7 | 723 | copy/AU | setlist |
| 02/03/1986 | England, Birmingham Powerhouse | 55 | cdr | 7 | 722 | copy/AU | setlist |
| 24/04/1986 | Scotland, Glasgow QMU | 63 | cdr | 7 | 935 | copy/TV | |
| 07/10/1986 | Germany, Bonn | 33 | cdr | 5 | 257 | copy/FM | cover |
| 05/11/1986 | England, Newcastle Tiffany's | 63 | cdr | 10 | 494 | copy/AU | cover |
| 24/11/1986 | England, Aylesbury friars | 56 | cdr | 10 | 845 | copy/FM | cover |
| 10/12/1986 | France, Rennes Salle de la cité | 59 | cdr | 7 | 495 | copy/AU | cover |
| 09/03/1987 | Italy, Rome Tendastrisce (incomplete) | 50 | cdr | 5 | 290 | copy/FM | |
| 13/03/1987 | France, Paris La Locomotive | 49 | cdr | 7 | 202 | copy/FM | cover |
| 1987 | Europe | 77 | cd | 7 | BO | cover | |
| 1987 | England, Reading Festival | 60 | cdr | 10 | 1121 | copy/FLAC | |
| 05/04/1988 | France, Bourges Printemps de Bourges | 79 | cdr | 5 | 199 | copy/FM | setlist |
| 30/04/1988 | France, Paris Le Zénith | 89 | 2cdr | 7 | 484 | copy/AU | cover |
| 26/11/1988 | England, Birmingham Nec Arena | 103 | 2cdr | 7 | 1014 | copy/AU | |
| 02/12/1988 | England, London Wembley arena | 56 | cdr | 10 | 908 | copy/FM | cover |
| 29/04/1989 | England, Liverpool Royal court theatre | 94 | 2cdr | 5 | 1011 | copy/AU | |
| 06/05/1989 | Holland, Hegrenveen Thialf Ijsstadion | 61 | cdr | 5 | 196 | copy/AU | setlist |
| 13/05/1989 | Germany, Loreley festivval | 63 | cdr | 7 | 962 | copy/AU | |
| 07/09/1989 | Austria, Linz Pasthof | 86 | 2cdr | 7 | 937 | copy/TV | |
| 15/03/1990 | England, Manchester Apollo | 57 | cd | 7 | BO | cover | |
| 11/05/1990 | USA, Los Angeles Hollywood | 3 | cdr | 7 | 179 | mp3 | |
| 11/05/1990 | USA, Los Angeles Palladium | 69 | cdr | 7 | 728 | copy/FM | setlist |
| 06/06/1990 | France, Paris Le Zénith | 65 | cdr | 7 | 934 | copy/AU | |
| 06/10/1990 | USA, Mountain view shoreline | 31 | cdr | 7 | 1120 | copy/FLAC | |
| 24/11/1990 | Germany, Dusseldorf Rockpalast | 86 | 2cdr | 10 | 287 | copy/promo | cover |
| 12/12/1990 | England, London Brixton academy | 90 | 2cdr | 7 | 1016 | copy/AU | |
| 10/09/1993 | Holland, Den Haag Paand van troje | 85 | 2cdr | 7 | 1022 | copy/AU | |
| 16/02/1994 | England, Norwich UEA | 90 | 2cdr | 7 | 1019 | copy/AU | |
| 16/04/1995 | Germany, Dusseldorf | 55 | cdr | 10 | 58 | m/FM | setlist |
| 23/11/1999 | England, London Astoria | 90 | 2cdr | 10 | 1013 | copy/AU | cover |
| 02/12/1999 | Spain, Valencia KU Mansies | 92 | 2cdr | 7 | 1017 | copy/AU | |
| 22/07/2000 | Argentina, Buenos Aires Requiem Capital Federal | 114 | 2cdr | 10 | 483 | copy/AU | cover |
| 05/08/2000 | Belgium, Neerpelt Eurorock festival | 90 | 2cdr | 10 | 936 | copy/AU | |
| 21/11/2000 | France, Paris La Locomotive | 82 | 2cdr | 10 | 416 | MD35/AU | cover |
| 30/11/2000 | Germany, Brochum | 115 | 2cdr | 10 | 953 | copy/AU | |
| 27/01/2002 | France, Paris La Locomotive | 108 | 2cdr | 10 | 528 | MD35/AU | cover |
| 22/02/2002 | Brussels, VK | 117 | 2cdr | 5 | 939 | copy/AU | |
| 25/10/2003 | England, London The forum | 128 | 2cdr | 7 | 1010 | copy/AU | |
| 16/04/2004 | Belgium, Gavere Gcc racing | 88 | 2cdr | 10 | 933 | copy/AU | |
| 03/08/2004 | England, Norwich Riverside | 82 | 2cdr | 5 | 1020 | copy/AU |
MOOSE
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 04/02/1994 | France, Paris | 21 | cdr | 10 | 374 | m/FM |
MONSTER MAGNET
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 16/04/1995 | Germany, Dusseldorf Philipshalle | 56 | cdr | 10 | 609 | copy/FM | cover |
| 26/11/2000 | France, Paris Elysée Montmartre | 84 | 2cdr | 7 | 429 | MD35/AU | cover |
| 05/12/2000 | Germany, Stuttgart Congress Center | 58 | cdr | 10 | 546 | copy/TV | cover |
MORRISSETTE Alanis
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 10/11/1998 | France, Paris | 12 | cdr | 10 | 146 | copy/TV | |
| 02/03/1999 | France, Paris RTL | 70 | cdr | 10 | 89 | m/FM | |
| 16/06/1999 | Suisse, Basel | 100 | 2cdr | 7 | 146 | copy/AU |
MUSE
|
Date
|
Location | Time | Format | Quality | N° | Source | Setlist/Cover |
| 1999 | Promo Acoustics songs | 16 | cdr | 10 | 625 | mp3 | cover |
| 12/07/1999 | France, Paris New Morning | 18 | cdr | 10 | 228 | m/FM | cover |
| 03/08/1999 | USA, radio show KCRW | 29 | cdr | 10 | 179 | mp3 | |
| 13/08/1999 | France, St Malo La route du rock | 25 | cdr | 10 | 254 | m/FM | |
| 22/08/1999 | Germany, Koln Rockpalast | 32 | cdr | 10 | 200 | copy/FM | |
| 10/11/1995 | France, Paris OUI FM | 22 | cdr | 10 | 207 | m/FM | setlist |
| 10/11/1999 | France, Paris MCM café | 49 | cdr | 10 | 373 | m/TV | cover |
| 18/12/1999 | Germany, Dusseldorf Philipshalle | 38 | cdr | 10 | 458 | m/FM | cover |
| 08/01/2000 | France, Rouen Exo 7 | 72 | cdr | 7 | 241 | MD35/AU | |
| 07/07/2000 | France, Belfort Les Eurockéennes | 58 | cdr | 10 | 460 | m/FM | cover |
| 29/07/2000 | Switzerland, Nyon Paleo Festival | 72 | cdr | 7 | 518 | copy/AU | |
| 18/08/2000 | Germany, Weeze | 40 | cdr | 10 | 398 | m/FM | |
| 15/04/2001 | Germany, Dusseldorf Philipshalle | 57 | cdr | 10 | 462 | m/FM | cover |
| 23/04/2001 | Spain, Radio 3 | 26 | cdr | 10 | 624 | mp3 | cover |
| 26/05/2001 | England, Leeds Unitersity The refectory | 45 | cdr | 10 | 545 | copy/TV | cover |
| 19/07/2001 | France, Nimes Les arènes | 53 | cdr | 10 | 625 | mp3 | cover |
| 07/11/2001 | Germany, Frankfurt | 42 | cdr | 10 | 626 | mp3 | cover |
| 14/11/2001 | England, Jo Whiley BBC1 | 7 | cdr | 10 | 625 | mp3 | cover |
| 18/05/2002 | Germany, Nurburg Rock am ring | 60 | cdr | 10 | 608 | copy/FM | cover |
| 07/07/2002 | France, Belfort Les Eurockéennes | 70 | cdr | 10 | 648 | mp3 | cover |
| 11/08/2002 | France, St Malo La route du rock | 60 | cdr | 10 | 662 | copy/TV | cover |
| 11/10/2003 | Finland, Helsinki | 54 | cdr | 10 | 909 | copy/FM | cover |
Dernière modification de la page : samedi 05 mai 2007